Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
R
45° 31' 40.58" N, 122° 40' 57.08" W  +
45° 31' 38.82" N, 122° 41' 24.75" W  +
45° 31' 40.09" N, 122° 41' 23.10" W  +
S
45° 31' 36.11" N, 122° 41' 17.29" W  +
45° 31' 50.02" N, 122° 41' 3.31" W  +
45° 31' 39.63" N, 122° 41' 40.17" W  +
45° 31' 36.54" N, 122° 41' 33.13" W  +
45° 31' 51.04" N, 122° 41' 4.38" W  +
45° 31' 43.58" N, 122° 40' 54.99" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 32' 40.84" N, 122° 40' 2.36" W  +
45° 31' 44.48" N, 122° 40' 54.96" W  +
45° 31' 24.81" N, 122° 40' 34.04" W  +
45° 31' 24.10" N, 122° 40' 25.19" W  +
45° 31' 20.11" N, 122° 40' 19.37" W  +
45° 31' 19.10" N, 122° 40' 17.57" W  +
45° 31' 25.37" N, 122° 40' 18.14" W  +
45° 31' 25.10" N, 122° 40' 17.15" W  +
45° 31' 25.72" N, 122° 40' 26.48" W  +

Showing 10 related entities.