Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
R
45° 31' 40.58" N, 122° 40' 57.08" W  +
45° 31' 38.82" N, 122° 41' 24.75" W  +
45° 31' 40.09" N, 122° 41' 23.10" W  +
45° 31' 33.44" N, 122° 40' 52.49" W  +
S
45° 31' 36.11" N, 122° 41' 17.29" W  +
45° 31' 50.02" N, 122° 41' 3.31" W  +
45° 31' 31.92" N, 122° 41' 5.52" W  +
45° 31' 39.63" N, 122° 41' 40.17" W  +
45° 31' 36.54" N, 122° 41' 33.13" W  +
45° 31' 40.45" N, 122° 40' 51.96" W  +
45° 31' 22.14" N, 122° 41' 0.56" W  +
45° 31' 45.15" N, 122° 40' 55.07" W  +
45° 31' 32.99" N, 122° 41' 17.47" W  +
45° 31' 51.04" N, 122° 41' 4.38" W  +
45° 31' 43.58" N, 122° 40' 54.99" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 31' 44.53" N, 122° 40' 55.06" W  +
45° 32' 40.84" N, 122° 40' 2.36" W  +
45° 31' 44.48" N, 122° 40' 54.96" W  +
45° 31' 24.81" N, 122° 40' 34.04" W  +

Showing 10 related entities.