Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
T
45° 31' 33.42" N, 122° 40' 39.94" W  +
45° 31' 42.33" N, 122° 40' 49.94" W  +
45° 31' 42.18" N, 122° 40' 49.34" W  +
45° 31' 35.18" N, 122° 40' 38.74" W  +
45° 31' 32.98" N, 122° 40' 48.53" W  +
45° 31' 55.38" N, 122° 40' 37.65" W  +
45° 31' 34.01" N, 122° 40' 39.17" W  +
45° 31' 33.42" N, 122° 41' 0.62" W  +
45° 31' 25.75" N, 122° 40' 49.74" W  +
45° 30' 54.20" N, 122° 41' 18.79" W  +
45° 31' 32.88" N, 122° 41' 16.90" W  +
45° 31' 22.85" N, 122° 40' 48.78" W  +
45° 31' 50.56" N, 122° 41' 11.12" W  +
45° 31' 33.14" N, 122° 41' 13.98" W  +
45° 31' 32.80" N, 122° 41' 17.91" W  +
45° 31' 50.44" N, 122° 40' 41.50" W  +
45° 31' 40.88" N, 122° 41' 0.18" W  +
45° 29' 13.18" N, 122° 39' 1.77" W  +
45° 31' 39.78" N, 122° 41' 11.17" W  +
45° 31' 33.07" N, 122° 41' 17.66" W  +

Showing 10 related entities.