Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
C
45° 31' 42.20" N, 122° 41' 22.31" W  +
45° 31' 34.94" N, 122° 40' 27.21" W  +
45° 31' 36.53" N, 122° 40' 52.67" W  +
D
45° 30' 57.06" N, 122° 40' 58.57" W  +
45° 30' 57.06" N, 122° 40' 58.57" W  +
45° 30' 56.67" N, 122° 41' 1.98" W  +
45° 30' 56.78" N, 122° 40' 59.11" W  +
45° 31' 40.58" N, 122° 40' 57.08" W  +
45° 31' 0.96" N, 122° 41' 5.55" W  +
45° 31' 1.52" N, 122° 40' 56.62" W  +
45° 31' 0.84" N, 122° 41' 4.86" W  +
45° 31' 43.00" N, 122° 40' 55.42" W  +
45° 31' 2.35" N, 122° 41' 1.00" W  +
G
45° 30' 58.62" N, 122° 40' 56.37" W  +
45° 30' 54.63" N, 122° 41' 5.00" W  +
45° 30' 56.67" N, 122° 40' 58.80" W  +
45° 30' 56.67" N, 122° 40' 58.80" W  +
I
45° 31' 39.80" N, 122° 41' 32.76" W  +
45° 31' 42.67" N, 122° 41' 22.46" W  +
45° 31' 57.36" N, 122° 41' 12.98" W  +

Showing 10 related entities (more are available).