Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
T
45° 31' 40.88" N, 122° 41' 0.18" W  +
45° 29' 13.18" N, 122° 39' 1.77" W  +
45° 31' 39.78" N, 122° 41' 11.17" W  +
45° 31' 33.07" N, 122° 41' 17.66" W  +
45° 30' 58.68" N, 122° 41' 7.05" W  +
45° 30' 58.25" N, 122° 41' 6.75" W  +
45° 30' 57.42" N, 122° 41' 16.18" W  +
45° 31' 3.13" N, 122° 41' 2.75" W  +
45° 31' 9.24" N, 122° 40' 56.10" W  +
45° 31' 32.08" N, 122° 41' 22.93" W  +
45° 31' 32.73" N, 122° 41' 16.86" W  +
45° 31' 1.19" N, 122° 41' 1.35" W  +
45° 31' 34.09" N, 122° 40' 52.42" W  +
45° 31' 1.60" N, 122° 41' 5.39" W  +
45° 31' 48.34" N, 122° 40' 39.64" W  +
45° 32' 8.49" N, 122° 41' 31.93" W  +
45° 32' 8.49" N, 122° 41' 31.93" W  +
45° 31' 55.33" N, 122° 41' 11.65" W  +
45° 31' 38.81" N, 122° 40' 46.35" W  +
45° 31' 38.44" N, 122° 40' 46.45" W  +

Showing 10 related entities.