Actions

Property

Has subject

From hmis

This is a property of type Geographic coordinates.

Showing 20 pages using this property.
T
45° 32' 2.09" N, 122° 41' 18.59" W  +
45° 31' 38.37" N, 122° 40' 48.49" W  +
45° 31' 51.46" N, 122° 41' 4.06" W  +
45° 31' 38.63" N, 122° 40' 48.53" W  +
45° 31' 33.56" N, 122° 40' 41.67" W  +
45° 31' 33.69" N, 122° 40' 42.44" W  +
45° 31' 43.65" N, 122° 40' 50.35" W  +
45° 31' 43.17" N, 122° 40' 49.59" W  +
45° 31' 32.24" N, 122° 41' 17.69" W  +
45° 31' 25.36" N, 122° 41' 6.57" W  +
45° 31' 23.90" N, 122° 41' 8.31" W  +
45° 31' 30.10" N, 122° 41' 4.73" W  +
45° 31' 39.59" N, 122° 40' 40.84" W  +
45° 31' 25.44" N, 122° 40' 51.01" W  +
45° 31' 26.26" N, 122° 40' 46.87" W  +
45° 31' 52.27" N, 122° 40' 54.81" W  +
45° 31' 52.27" N, 122° 40' 54.81" W  +
45° 31' 52.27" N, 122° 40' 54.81" W  +
45° 31' 33.15" N, 122° 41' 17.39" W  +
45° 32' 8.46" N, 122° 41' 31.32" W  +

Showing 10 related entities.